Last updated 24/02/2020
The table below shows all notifications of work on trees in the Grange Conservation Area (TCO) and applications for work on trees that are subject to a Tree Preservation Order (TPO) anywhere in the Grange Association area, for which the initial application was made in 2021. TCO applicants are required to give six weeks' notice of works, during which time the Council can decide to make a TPO. In the absence of a response before the TCO determination deadline, the works may proceed thereafter. More information about the application process is available from our planning guidance page.
Full details of each application can be accessed through the Council's planning portal by clicking on the reference number in the left hand column of the table below.
Click on the column heading to sort the table by that column (ascending order); click it again for descending order. (Default order - Application validated; date descending)
Reference - Click the reference below for link to application |
Proposal |
TPO |
Address |
Postcode |
Application validated | Status |
'Decision issued' or 'TCO determination deadline' |
GA Action |
---|---|---|---|---|---|---|---|---|
21/00477/TCO | Silver Birch - reduction of canopy by 30%. Removal of branches overhanging the street. General pruning and shaping. | 5 Sciennes Gardens | EH9 1NR | 01 Feb 2021 | Not make a TPO | 19 Feb 2021 | ||
21/00134/TCO | Silver Birch - 30% height reduction. Cherry tree - over hanging lower to midsection branches reduction. | 15 Sciennes Gardens | EH9 1NR | 13 Jan 2021 | Not make a TPO | 23 Feb 2021 | ||
21/00748/TCO | Prunus and [Crataegus] - to remove both trees. | 15 St Catherine's Place | EH9 1NU | 17 Feb 2021 | Awaiting Assessment | 30 Mar 2021 | ||
21/00097/TCO | Cherry - dismantle and replace cherry | 8 Palmerston Road | EH9 1TN | 11 Jan 2021 | Not make a TPO | 17 Feb 2021 | ||
21/00098/TCO | Line of holly trees - dismantle; Apple x2 - Dismantle; Plum/Apple - routine prune | 33 Hatton Place | EH9 1UA | 11 Jan 2021 | Not make a TPO | 17 Feb 2021 | ||
21/00689/TCO | Mature Walnut overhanging double yellow lines on Kilgraston Road. Remove major deadwood - crown lift to 4m all way round, clear streetlight, thin out topping heads by approx 25%. | 6 Kilgraston Road | EH9 2DP | 11 Feb 2021 | Awaiting Assessment | 24 Mar 2021 | ||
21/00370/TCO | Handkerchief tree on corner (garden fronting onto Whitehouse Loan) - remove lowest whorl of 3 branches. Pollarded Japanese Cherry halfway down garden fronting onto Whitehouse Loan - shorten regrowth to previous cuts. Garden fronting onto Whitehouse Loan - Yew with Kiftsgate Rose growing through it & adjacent Holly - reduce crown height & spread by approx 30% & reduce back spread from neighbour's driveway. | 1 Blackford Road | EH9 2DT | 25 Jan 2021 | Awaiting Assessment | 05 Mar 2021 | ||
21/00059/TCO | Lime in back garden - clear suckers & uprights to 24ft [7m], prune off base suckers. Cherry in back garden - remove large stem to balance. Birch in back garden - crown-lift to 24ft [7m] & remove suckers. Neighbour's Chestnut - prune off three small and one 5inch [130mm] branch over fence. Whitebeam by drive - remove. Neighbour's Holly over back garden fence - remove overhanging stem. Laburnum at side of house - fell. | 19A Blackford Road | EH9 2DT | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/00401/TCO | Large Yellow Cypress on West boundary in front garden - remove. Applicants feels it has outgrown position & dominating neighbour's house. Fallen Purple leaved Plum on West boundary in front garden - remove. Probably sustained root damage and removal during building of new house. Weeping Elm at driveway - remove dead branch. | 23 Blackford Road | EH9 2DT | 26 Jan 2021 | Awaiting Assessment | 08 Mar 2021 | ||
21/00769/TCO | Large Lawson Cypress over Grange Loan. Too large for its position - remove. Has large growth potential. Bole only 1/2m from stone retaining wall. | 13 Kilgraston Road | EH9 2DX | 17 Feb 2021 | Awaiting Assessment | 30 Mar 2021 | ||
21/00587/TCO | Maple tree close to boundary wall - dismantle. Eucalyptus - clear from phone lines. | 73 Grange Loan | EH9 2EG | 08 Feb 2021 | Awaiting Assessment | 19 Mar 2021 | ||
21/00052/TCO | Self-seeded Ash and Sycamore growing from base of wall in rear garden - fell tree. Trees in front garden - crown lift over pavement and garden. | 37 Grange Loan | EH9 2ER | 07 Jan 2021 | Deadline passed without response | 17 Feb 2021 | ||
21/00120/TCO | Early mature Sycamore located between rear garden rear boundary fence & burn/rail track - reduce to previous topping cuts & shape. | 6 Trotter Haugh | EH9 2GZ | 12 Jan 2021 | Not make a TPO | 19 Feb 2021 | ||
21/00770/TPO | Maple (tag 486) & Gean overhanging west boundary parking spaces 16-19. - Laterally reduce so do not overhang parking spaces. Been topped in past. | TPO -147 |
Flat 1 91 South Oswald Road |
EH9 2HH | 16 Feb 2021 | Awaiting Assessment | ||
21/00747/TPO | Multiple trees as detailed in the enclosed report [no documents available] - tree and shrub removal, pruning. | TPO -50 |
39 - 53 Mortonhall Road | EH9 2HN | 23 Feb 2021 | Awaiting Assessment (no documents) | ||
21/00053/TCO | Non-native [conifer] in front garden near street boundary wall - removal. | 37 Dick Place | EH9 2JA | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/00055/TCO | Beech tree on right-hand boundary of property - the Beech tree is 55ft [17m] in height. We are asking for permission to reduce the crown of the tree. | 36 Dick Place | EH9 2JB | 07 Jan 2021 | Not make a TPO | 11 Feb 2021 | ||
21/00882/TCO | Cherry tree - crown thinning. | 28 Lauder Road | EH9 2JF | 23 Feb 2021 | Awaiting Assessment | 01 Apr 2021 | ||
21/00530/TCO | Prunus Avium (Wild Cherry) - remedial pruning works. | 25 Lauder Road | EH9 2JG | 03 Feb 2021 | Awaiting Assessment | 16 Mar 2021 | ||
21/00648/TCO | Cherry - re-pollard. | 20 Findhorn Place | EH9 2JP | 10 Feb 2021 | Awaiting Assessment | 23 Mar 2021 | ||
21/00595/TCO | Five Lime trees alongside Findhorn Place, height 9-11m, spread 8-10m, DBH 400 - 550mm - minor pruning to provide clearance over road and garden, and to allow light to garden. Magnolia (Magnolia sp.) located at side of garage and conservatory, height 4m, spread 7m, DBH m.s. 80 - 130mm - very minor pruning to reduce weight of over-extended branch over lawn. | 22 Fountainhall Road | EH9 2LW | 10 Feb 2021 | Awaiting Assessment | 23 Mar 2021 | ||
21/00243/TCO | Silver Birch in the front garden[] - remove the tree including the stump [to extend off-street parking]. | 58 St Alban's Road | EH9 2LX | 19 Jan 2021 | Awaiting Assessment | 01 Mar 2021 | ||
21/00154/TPO | Tree 34 to 37: Ash - affected with ash dieback - remove. Tree 40: Birch - tree is in close proximity to a property - remove. Tree 42: Holly - major dieback throughout - remove. Tree 49: Laburnum - major dieback throughout - remove. | TPO - 87 |
Homeross House 1 Mount Grange |
EH9 2QX | 20 Jan 2021 | Awaiting Assessment | ||
21/00088/TCO | Newbattle Terrace tree removal - removal of single [sycamore] tree. | 82 Newbattle Terrace | EH10 4SE | 11 Jan 2021 | Make a Tree Preservation Order | 19 Feb 2021 |