QUESTIONNAIRES ABOUT THE ASTLEY AINSLIE SITE
Questionnaires were distributed at the Grange Association AGM on 1st March 2017 and also at the guided walks round the Astley Ainslie grounds in September and October 2017 and May 2018. These questionnaires asked what types of development respondents wished to see at the Astley Ainslie and what types should be avoided. There were many different answers but certain suggestions came up many times. This table shows the number of questionnaires giving each of these frequent suggestions.
Category | 116 Walk Questionnaires | 44 AGM Questionnaires | Total from 160 Questionnaires |
Keep the open green spaces and parkland feel | 63 | 36 | 99 |
Avoid high-rise flats | 72 | 24 | 96 |
Keep as many of the trees as possible | 54 | 17 | 71 |
Mixed residential including affordable housing | 52 | 17 | 69 |
Facilities for the community | 49 | 12 | 61 |
Protect the Rights of Way | 35 | 16 | 51 |
Protect existing buildings (especially listed) | 42 | 5 | 47 |
Include medical facilities e.g. GP surgery | 25 | 6 | 31 |
Include educational facilities such as schools | 23 | 5 | 28 |
Small commercial e.g. corner shop | 16 | 7 | 23 |
Avoid luxury accommodation | 22 | 0 | 22 |
No through roads | 14 | 2 | 16 |
Improved public transport | 6 | 6 | 12 |
Updated 16/09/2018